Reference | Nominal Bar size | Max Design Load | Nominal Dimensions Approx. | Weight Approx. | ||
Flat Plate | Up to 30° | mm | kN | Base Dia mm | Height mm | Kg |
M16P | MS16P | 16 | 78 | 225 | 50 | 4.2 |
M20P | MS20P | 20 | 122 | 280 | 60 | 8.0 |
M24P | MS24P | 24 | 176 | 335 | 80 | 12.3 |
M30P | MS30P | 30 | 280 | 420 | 90 | 25.3 |
M39P | MS39P | 39 | 490 | 545 | 120 | 57.0 |
SPECIAL PLATE DESIGNS
Plates are manufactured to customer specific requirements