Reinforcement Mesh
Manufactured to BS 4483 and is typically used where the concrete cover to the steel is minimal, or where long life cycle is required.
Benefits
- Excellent corrosion resistance
- High/low temperature resistance
- Life-cycle cost benefits
- Large mat sizes available
- Bent to your requirements
- Flush edges or overhangs
Applications
- Roads
- Bridges
- Aquaducts
- Viaducts
- Marine / Coastal
- Tunnels
Available in standard grades 304 and 316. For other grades see Rebar data sheet.
| Product | Main Wires - Pitch (mm) | Main Wires - Dia. (mm) | Main Wires - Area (mm²/m) | Cross Wires - Pitch (mm) | Cross Wires - Dia. (mm) | Cross Wires - Area (mm²/m) | Mass per m² | |
|---|---|---|---|---|---|---|---|---|
| A393 | 200 | 10 | 393 | 200 | 10 | 393 | 6.16 | |
| A252 | 200 | 8 | 252 | 200 | 8 | 252 | 3.95 | |
| A193 | 200 | 7 | 193 | 200 | 7 | 193 | 3.02 | |
| A142 | 200 | 6 | 142 | 200 | 6 | 142 | 2.22 | |
| A98 | 200 | 5 | 98 | 200 | 5 | 98 | 1.54 | |
| B1131 | 100 | 12 | 1131 | 200 | 8 | 252 | 10.90 | |
| B785 | 100 | 10 | 785 | 200 | 8 | 252 | 8.14 | |
| B503 | 100 | 8 | 503 | 200 | 8 | 252 | 5.93 | |
| B385 | 100 | 7 | 385 | 200 | 7 | 193 | 4.53 | |
| B283 | 100 | 6 | 283 | 200 | 7 | 193 | 3.73 | |
| B196 | 100 | 5 | 196 | 200 | 7 | 193 | 3.05 |
Welded Mesh
Stainless UK offer a wide range of stainless steel welded mesh panels manufactured from plain round bars.
Stainless Steel Tying Wire – 1.20 mm Grade 304
Stainless steel tying wire is soft, flexible, and easily bent or twisted, making it ideal for a wide range of fixing applications.
Stainless Steel Reinforcing Bar
Stainless steel reinforcing bar supplied to BS 6744 and cut and bent to BS 8666.