High Strength Dowel Bars
| Product | Unthreaded - Kg/m | Unthreaded - Ultimate tensile load kN | Unthreaded - Proof load 0.2% N/mm kN | |
|---|---|---|---|---|
| DB 5 | 0.154 | 9.5 | 4.7 | |
| DB 6 | 0.222 | 14 | 7 | |
| DB 8 | 0.395 | 25 | 12 | |
| DB 10 | 0.617 | 39 | 19 | |
| DB 12 | 0.888 | 56 | 28 | |
| DB 16 | 1.578 | 100 | 50 | |
| DB 20 | 2.466 | 157 | 78 | |
| DB25 | 3.853 | 245 | 122 | |
| DB32 | 6.313 | 402 | 201 | |
| DB 40 | 9.865 | 618 | 314 | |
| DB 50 | 15.41 | 981 | 490 |
Dowel Bar Sleeves & Caps
Rigid PVC tube and Flexible PVC Sleeves.
High Strength Stainless Steel Dowel Bars
We supply high strength dowel bars in proof load 500 and 650 for demanding structural applications.